Pilikula SZ Championship
17 Oct - 18 Oct
|
2026
|
Pilikula Golf Club, Mangalore
| # | Player |
|---|---|
| 1 | G Shetanshu Krishna |
| 2 | Atira |
| 3 | Krithik K |
| 4 | Rohan Theodore Jenkins |
| 5 | Vishnu Viji |
| 6 | Aathrei Pramod |
| 7 | Aarav V Atluru |
| 8 | Vihaan Negi |
| 9 | Rajveer Gogoi |
| 10 | Madhavan Dewan |
| 11 | Viraaj Gajendra |
| 12 | Advaitha mahesh |
| 13 | B Krishna |
| 14 | Shinav Santhosh |
| 15 | Parnitha S R |
| 16 | Indala Rachna Satsangi |
| 17 | Muhammed Bin Ajeeb Alhashim |
| 18 | Dhyan Donthi |
| 19 | Vishwa Mamidi |
| 20 | Aizel Roja Atluru |
| 21 | Vaanya Chinnappa |
| 22 | Ishaan Koka |
| 23 | Preksha Shivamogga Harisha |
| 24 | Kabir Shetty Cherian |
| 25 | Jaitirth Ranjit Warrier |
| 26 | Ishan Nandakishore Chekuri |
| 27 | Lakshith A |
| 28 | Nainika V Kumar |
| 29 | Samaira Bhutani |
| 30 | Nirvi Maikkara |
| 31 | Aaron Martin |
| 32 | Sheza Ali Guard |
| 33 | Abhijeet sharma |
| 34 | Pramati Veera |
| 35 | Swara Ashok |
| 36 | Bavin Boyapati |
| 37 | Nuvesh Nanda S |
| 38 | Dhimahi S |
| 39 | Avni Jadhav |
| 40 | Maanav Chaturvedi |
| 41 | Karthik Dharma |
| 42 | Amna Shareefa Ajeeb Kani |
| 43 | Lavith P |
| 44 | Abhimanyu Vimal Nair |
| 45 | Ruhaan Khaleeli |
| 46 | Anwita ajay n |
| 47 | Ryan Advik |
| 48 | Kalaeb Paul Chiriankandath |
| 49 | PAUL J PONMATTAM |
| 50 | Shaurya Dayal |
| 51 | Yana Dayal |
| 52 | Harsh Velagapudi |
| 53 | Archit Pai Kochikar |
| 54 | Aarush Kanadam |
| 55 | Aarav Mammen |
| 56 | Dhaarmik Panditi |
| 57 | Kiaan Sunil Joseph |
| 58 | Darahaas Panditi |
| 59 | Aprameya Das K |
| 60 | Aarohi Kanadam |
| 61 | Tanmay R Bafna |
| 62 | Mira Agrawal |
| 63 | Hrithik G |
| 64 | Tarana Gogoi |
| 65 | Harsit Raj Singh |
| 66 | Priya Kumari |
| 67 | Advika Gowda |
| 68 | Manu Gowda |
| 69 | Arpitha Shaji KS |
| 70 | Amish M |
| 71 | PPRANA RAMH |
| 72 | Anaya Gogoi |
| 73 | Aditya Chowriappa |
| 74 | Snehan Manjunatha |
| 75 | Nishan Kulal |
| 76 | Rithik Roshan |
| 77 | Dwij Bhattacharjee |
| 78 | Ankur Gogoi |
